Holiday on the Sunny Side between Zell am See and Kaprun | Salzburg | Austria » Winter » NEW: Fun+ Card »
NEW: Fun+ Card
And your holiday is even better
| Fun+ Card Winter 2010/11 | ||||
| Fun+ Card Winter | valid | Fun+ Card - Partnerbetriebe | Regularprice | |
| adults | children | |||
| Skibus | 23.12.10 - 25.04.11 | free: Areitbahn, Kaprun, Erlebnisberg | - | - |
| Erlebnisberg Nagelköpfel * | 23.12.10 - 08.03.11 | free: 1x SnowTubing | € 2,20 | € 2,20 |
| Erlebnisberg Nagelköpfel * | 23.12.10 - 08.03.11 | free: Ludging with Toboggan Lift | € 6,- | € 4,- |
| Erlebnisberg Nagelköpfel * | 23.12.10 - 08.03.11 | free: 1x Zipflbob | € 2,20 | € 2,20 |
| Erlebnisberg Nagelköpfel | 23.12.10 - 08.03.11 | free: 1 Ski day ticket | € 15,70 | € 8,70 |
| Niedernsiller Lifte | December til April | Frei: 1 Ski day ticket | € 11,- | € 6,50 |
| Skischule Entleitner | December til April | 10% reduction from 3 days | € 135,- | € 135,- |
| Skiverleih Entleitner | December til April | 15% reduction from 3 days | € 55,- | € 30,- |
| Sleigh Rides to the Schaunbergbauer | 22.12.10 - 30.03.11 | Wednesday, € 9,- including mulled wine / € 6,- including tea for child | € 10,- | € 7,- |
| Snow Shoe Hiking with Erwin *** | 23.12.10 - 08.03.11 | free: Tuesday, 19.30 Uhr | € 15,- | € 10,- |
| Gastronomic walk - from farm to farm with Erwin | 15.04.11 - 29.04.11 | Fr, € 5,- | € 12,- | € 3,- (7-15 years) |
| Farm experience in Naglbauer | 13.04.11 & 20.04.11 | We, € 5,- | € 10,- | € 10,- |
| Nationalparkzentrum Mittersill | 23.12.10 - 30.04.11 | Bonus cards available in the TVB | € 8,50 | € 4,50 |
| Oberkofler Touristik | 23.12.10 - 30.04.11 | € 99,- Ultra Light Flight | € 130,- | € 130,- |
| Noriker Museum Niedernsill | 23.12.10 - 30.04.11 | € 4,- adults/€ 2,50 children | € 5,- | € 2,50 (6 - 15 years) |
Further reductions to the advantage card!
Look forward to more benefits!
| Vorteilscard | |
| Partner | Reduction |
| Gletscherbahnen Kaprun www.kitzsteinhorn.at |
ca. 10% Up & Down | Zeller Bergbahnen | Zell am See www.schmitten.at |
ca. 10% Up & Down |
| Maiskogelbahnen | Kaprun www.maiskogel.at |
Adult € 1,20 Up & Down | Weißsee Gletscherbahn | Uttendorf www.gletscherwelt-weissee.at |
ca. 10 % * 2 child under 12 J. accompanied by an adult (Family) free |
| Hallenbad | Zell am See www.freizeitzentrum.at |
adult € 1,20 | Kristallbad | Wald im Pinzgau www.kristallbad.at |
adult € 1,- / child € 0,60 |
| Erlebnis Hallenbad & Sauna | Mittersill www.hotel.kogler.at |
adult € 0,20 * | Alpentherme | Bad Hofgastein www.alpentherme.com |
4 hours: adult € 1,-- / child € 0,50 day-ticket: adult € 1,50 / child € 0,50 |
| Felsentherme | Bad Gastein www.felsentherme.at |
3 hours: adult € 1,-- day-ticket: adult € 1,50 |
Vötters Fahrzeugmuseum | Kaprun www.oldtimer-museum.at |
adult € 1,- |
| Air Star | Piesendorf www.airstar.at |
10% Tandem Flight | Flugschule Rohrmoser | Niedernsill www.flieg-mit-tom.at |
10% Tandem Flight |
| Planetarium & Sternwarte | Wald-Königsleiten www.sternwarte-planetarium.at/ |
adult € 1,30 * child/youth € 0,70 |
Wildpark| Aurach www.wildpark-tirol.at |
adult € 0,50 |








