Season 2021/2022 | Adults | Children |
---|---|---|
1/2 day ticket 9 am till 1 pm | € 12.30 | € 7.10 |
1/2 day ticket 12 noon till 4 pm | € 12.30 | € 7.10 |
2 hours pass 2 pm till 4 pm | € 8.70 | € 4.90 |
1 day ticket | € 19.50 | € 10.80 |
3 days ticket | € 52.80 | € 26.30 |
6 days ticket | € 93.40 | € 47.50 |
Season ticket | € 195.00 | € 84.50 |
Family half day ticket | € 29.90 | -- |
Family day ticket | € 47.40 | -- |
Family season ticket | € 257.20 | -- |
Rates 2021/22
Lift Rates Erlebnisberg Naglköpfl
Fun Rates
Season 2021/22 | Adults | Children |
---|---|---|
SnowTubing | ||
1x SnowTubing | € 3.00 | € 3.00 |
3x SnowTubing | € 7.30 | € 7.30 |
1 hour SnowTubing | € 11.20 | € 11.20 |
Tandem Flights - Registration necessary! | ||
Tandem flight from the Naglköpfl | Price on request | |
Tandem flight from the Schmittenhöhe | Price on request | |
Rental fee Zipflbob | € 3.00 | € 3.00 |
Trampoline (6 minutes) | € 1.00 | € 1.00 |
FunAfternoon Card
Season 2021/22 | Adults | Children |
---|---|---|
FunAfternoon ticket - valid from 12 noon for 3 hours for skiing, SnowTubing, Trampoline | € 23.40 | € 16.10 |
- Group rate: one free ticket for every 10 people
- Children: Year of birth 2006 to 2015 (evidence of age necessary)
- Children born 2016 (evidence of age necessary) or younger are transported free of charge when accompanied by parents.
- Ski passes are issued as KeyCards (deposit € 2.00)
- The cards are not transferable!
- All prices in Euro incl. VAT
- Debit and credit cards are accepted
- Prices are subject to change!