Season 2022/2023 | Adults | Children |
---|---|---|
1/2 day ticket 9 am till 1 pm | € 12.90 | € 7.50 |
1/2 day ticket 12 noon till 4 pm | € 12.90 | € 7.50 |
2 hours pass from 2 pm till 4 pm | € 9.20 | € 5.20 |
1 day ticket | € 20.50 | € 11.40 |
3 days ticket | € 55.50 | € 27.70 |
6 days ticket | € 98.10 | € 49.90 |
Season ticket | € 204.80 | € 88.80 |
Family half day ticket | € 31.40 | -- |
Family day ticket | € 49.80 | -- |
Family season ticket | € 270.10 | -- |
Rates 2022/2023
Lift Rates Erlebnisberg Naglköpfl
Fun Rates
Season 2022/2023 | Adults | Children |
---|---|---|
SnowTubing | ||
1x SnowTubing | € 3.20 | € 3.20 |
3x SnowTubing | € 7.70 | € 7.70 |
1 hour SnowTubing | € 11.80 | € 11.80 |
Tandem Flights - Registration necessary! | ||
Tandem flight from the Naglköpfl | Price on request | |
Tandem flight from the Schmittenhöhe | Price on request | |
Rental fee Zipflbob | € 3.10 | € 3.10 |
Trampoline (6 minutes) | € 1.00 | € 1.00 |
FunAfternoon Card
Season 2022/2023 | Adults | Children |
---|---|---|
FunAfternoon ticket - valid from 12 noon for 3 hours for skiing, SnowTubing, Trampoline | € 24.60 | € 16.90 |
- Group rate: one free ticket for every 10 people
- Children: Year of birth 2007 to 2016 (evidence of age necessary)
- Children born 2017 (evidence of age necessary) or younger are transported free of charge when accompanied by parents.
- Ski passes are issued as KeyCards (deposit € 2.00)
- The cards are not transferable!
- All prices in Euro incl. VAT
- Debit and credit cards are accepted
- Prices are subject to change!
- Alpincard and Superskicard valid!