The entry ticket is your unique ticket into endless ski fun with 2,750 kilometers of pistes. The SuperSkiCard is available as a season ticket, flexipass or ski pass and guarantees variety and the highest flexibility throughout the winter.
Unique. Endless.
The SuperSkiCard!
Rates
Season 10.10.20 - 02.05.21 | Adults till 18.12.20 from 12.04.21 | Adults from 19.12.20 till 11.04.21 | Child* | Youth* |
---|---|---|---|---|
1 day | € 60.00 | € 63.00 | € 31.00 | € 47.00 |
2 days | € 115.00 | € 124.00 | € 61.00 | € 92.00 |
3 days | € 164.00 | € 177.00 | € 88.00 | € 132.00 |
4 days | € 210.00 | € 227.00 | € 113.00 | € 170.00 |
5 days | € 248.00 | € 269.00 | € 134.00 | € 201.00 |
6 days | € 281.00 | € 303.00 | € 151.00 | € 227.00 |
7 days | € 307.00 | € 332.00 | € 166.00 | € 248.00 |
8 days (photo) | € 337.00 | € 365.00 | € 182.00 | € 273.00 |
9 days (photo) | € 364.00 | € 394.00 | € 197.00 | € 295.00 |
10 days (photo) | € 392.00 | € 423.00 | € 211.00 | € 317.00 |
11 days (photo) | € 418.00 | € 451.00 | € 225.00 | € 337.00 |
12 days (photo) | € 439.00 | € 476.00 | € 237.00 | € 356.00 |
13 days (photo) | € 460.00 | € 496.00 | € 247.00 | € 372.00 |
14 days (photo) | € 484.00 | € 522.00 | € 261.00 | € 391.00 |
*Child: Year of birth 2005 till 2014 | *Youth: Year of birth 2002 till 2004
Flexible Ticket - 10 days in season
Season 10.10.20 - 02.05.21 | Adults | Youth* | Children* |
---|---|---|---|
Advanced purchase till 02.12.120 | € 497.00 | € 370.00 | € 245.00 |
Standard price from 03.12.20 | € 556.00 | € 412.00 | € 274.00 |
*Child: Year of birth 2005 till 2014 | *Youth: Year of birth 2002 till 2004
Season Ticket
Season 10.10.20 - 02.05.21 | Adults | Youth* | Children* | U25* |
---|---|---|---|---|
Advanced purchase till 02.12.20 | € 774.00 | € 564.00 | € 376.00 | € 661.00 |
Standard price from 03.12.20 | € 865.00 | € 646.00 | € 431.00 | € 865.00 |
*Child: Year of birth 2005 till 2014 | *Youth: Year of birth 2002 till 2004 | U25: Year of birth 1995 till 2001