Ski lift rates Erlebnisberg Naglköpfl
Season 2022/23 | Adults | Children |
---|---|---|
1/2 day ticket from 9 am till 1 pm | € 12.90 | € 7.50 |
1/2 day ticket from noon till 4 pm | € 12.90 | € 7.50 |
Taster ticket from 2 pm till 4 pm | € 9.20 | € 5.20 |
1 day ticket | € 20.50 | € 11.40 |
3 days ticket | € 55.50 | € 27.70 |
6 days ticket | € 98.10 | € 49.90 |
Season ticket | € 204.80 | € 88.80 |
Family half day ticket | € 31.40 |
Fun Rates
Season 2022/23 | Adults | Children |
---|---|---|
SnowTubing | ||
1 SnowTubing | € 3.20 | € 3.20 |
3 SnowTubing | € 7.70 | € 7.70 |
1 hour SnowTubing | € 11.80 | € 11.80 |
Tandem Flights - Registration necessary! | ||
1 Tandem flight from the Naglköpfl | Price on request | |
1 Tandem flight from the Schmittenhöhe | Price on request | |
Rental fee Zipflbob | € 3.10 | € 3.10 |
Trampoline (6 minutes) | € 1.00 | € 1.00 |
FunAfternoon Card
Season 2022/23 | Adults | Children |
---|---|---|
Fun Afternoon ticket - valid from noon for 3 hours for skiing, snow tubing, trampoline |
€ 24.60 | € 16.90 |
- Group rate: one free ticket for every 10 people
- Children: Born 2007 to 2016 (proof of age required)
- Children born in 2017 (proof of age required) or younger travel free when accompanied by a parent.
- Ski passes are issued as KeyCards (€ 2.00 deposit).
- Cards are not transferable!
- All prices in Euro incl. VAT
- Debit and credit cards accepted
- Prices are subject to change without notice!
- Alpincard and Superskicard valid!
Valid ski passes and season tickets

Valid ski passes and season tickets
-
SuperSkiCard
Day, multi-day and season tickets -
Ski ALPIN CARD
Day, multi-day and season tickets -
365 Action ALPIN CARD
-
365 Classic ALPIN CARD