Season 2021/2022 | Adults | Children |
---|---|---|
1/2 day ticket 9 am till 1 pm | € 12.30 | € 7.10 |
1/2 day ticket 12 noon till 4 pm | € 12.30 | € 7.10 |
2 hours pass 2 pm till 4 pm | € 8.70 | € 4.90 |
1 day ticket | € 19.50 | € 10.80 |
3 days ticket | € 52.80 | € 26.30 |
6 days ticket | € 93.40 | € 47.50 |
Season ticket | € 195.00 | € 84.50 |
Family half day ticket | € 29.90 | -- |
Family day ticket | € 47.40 | -- |
Family season ticket | € 257.20 | -- |
Lift Rates
Lift Rates Erlebnisberg Naglköpfl
- Group rate: one free ticket for every 10 people
- Children: Year of birth 2006 to 2015 (evidence of age necessary)
- Children born 2016 (evidence of age necessary) or younger are transported free of charge when accompanied by parents.
- Ski passes are issued as KeyCards (deposit € 2.00)
- The cards are not transferable!
- All prices in Euro incl. VAT
- Debit and credit cards are accepted
- Prices are subject to change!
Niedernsill Tickets
Niedernsiller Skilifte | Adults | Children |
---|---|---|
Trial ticket (from 2 pm) | € 7.50 | € 4.00 |
1/2 day ticket (from 12 o'clock) | € 10.00 | € 6.00 |
Day ticket | € 13.00 | € 8.00 |
Seasonticket | € 85.00 | € 54.00 |
Small family season pass (1 adult/1 child from 6 years*) | € 101.00 | -- |
Family season pass (parents & children*) | € 169.00 | -- |
- Children*: Year of birth 2006 - 2015 (evidence of age necessary)
Children born 2016 or younger are transported free of charge. - Youth*: Year of birth 2003 - 2005 (evidence of age necessary)