With the Piesendorf Niedernsill Fun+ Card your holiday is even better! You have free entrance to swimming pool & swimming lake, Fun+ Card programs and you gain reduced access to many attractions! When you stay a week, each person saves more than € 70.00! "It´s cool for your purse!" Isn´t it?
ATTENTION!
You can´t buy this Fun+ Card! When you sleep in one of the many Fun+ Card partner accommodations this card is included and you get the following benefits:
Fun+ Card

Attractions | Duration | with Fun+ Card | Adults | Children |
---|---|---|---|---|
Hinkelsteinbad Piesendorf | May - September | FREE | € 5.50 | € 3.70 |
Swimming lake Niedernsill | May - September | FREE | € 6.10 | € 3.10 |
TUE - Nature discovery hike | Mid May - September | € 5.00 for Taxi | € 15.00 | € 15.00 |
TUE - Forest ghost train | July - August | FREE | -- | € 6.50 |
WED - Baking bread in a wood stove | May - October | each person € 20.00 | € 40.00 | -- |
WED - Archery Introductory course | Mid May - September | FREE | € 12.00 | € 12.00 |
WED - Herbal hiking | Mid May - end September | adult € 10.00 | children € 5.00 | € 20.00 | € 11.00 |
THU - Hohe Tauern Hike | Mid May - September | € 5.00 for Taxi | € 15.00 | € 15.00 |
FRI - Horseback Riding | June - August | FREE | -- | € 10.00 |
FRI - Felting | May - September | each person € 25.00 incl. material | € 45.00 | -- |
Oberkofler Touristik Ultralight flight | May - October | 60 min € 135.00 30 min. € 75.00 | € 150.00 € 85.00 | -- |
Schmitten Zell am See | May - October | adult 10 % Up & down ticket | -- | -- |
Kitzsteinhorn Kaprun | May - October | adult 10 % Up & down ticket | -- | -- |
SalzburgerLand Card | May - October | 6 days A € 80.00 / C € 40.00 12 days A € 95.00 / C € 47.00 | -- | -- |
Noriker Museum | May - October | adult € 3.00 | € 4.00 | € 2.00 |
Reductions with the guest card!
It offers further advantages
- Hinkelsteinbad | Piesendorf
per entry 1x Pit Pat
- Hallenbad | Zell am See - Kaprun
adults approx. 10 % - Adventure "Minigolf" | Bruck
10 % - Wild Park Ferleiten | Fusch
10 % - Kitzlochklamm | Taxenbach
adults € 1.00 - Zeller Bergbahnen | Zell am See
adults approx. 10 % - Sommerrodelbahn | Saalfelden
approx. 7 % - Alpentherme | Bad Hofgastein
4 hours: adults € 1.00 | children € 0.50
day ticket: adults € 1.50 | children € 0.50 - Salzburger Freilichtmuseum | Großgmain
adults € 2.00 - Felsentherme | Bad Gastein
3 hours: adults € 1.00 | children € 1.00
day ticket: adults € 1.00 | children € 0.50
- Hallenbad Kogler | Mittersill
adults € 1.00
- Erlebniswelt Holz Mühlauersäge | Fusch
10 % - Museum Bramberg
adults € 1.00
- Wohnzimma das KAFF.ee
first visit - second coffee for free for each person
- Air Star | Piesendorf
10 % on tandem flight
- Flugschule Rohrmoser | Niedernsill
10 % on tandem flight
- Gletscherbahnen Kaprun
adult approx. 10 % up & down ticket
- Sigmund-Thun-Klamm | Kaprun
adults € 0.70 | children € 0.60 | family € 1.50 - Hochgebirgsstauseen | Kaprun
adults € 3.00 | children € 1.00 | family € 59.00 - Weißsee Gletscherbahn | Uttendorf
adults 10 % | 2 children under 12 years with parents free - Rundfahrt am Zeller See | Zell am See
adults approx. 10 % - Kaprun-Museum | Kaprun
adults € 0.50 | children € 0.30 | family € 1.10
- Vötter's Oldtimermuseum | Kaprun
adults € 1.10 | family € 19.90 - Sommerbahnen | Saalfelden, Region Hochkönig
approx. 7 % - Museum Schloss Ritzen | Saalfelden
adults € 1.00 - Wild Park | Aurach, Tyrol
adults € 1.00